Punto di riferimento per la conversione da PDF a EPUB
Controlla i file. Confronta i risultati.
Nel benchmark di EpubCC del 9 novembre 2026, il motore EpubCC ha raggiunto un richiamo medio di 8 grammi di 0.845 su 19 PDF con un testo di riferimento indipendente, contro 0.726 per Calibre e 0.755 per pdftotext; 33 dei suoi 33 EPUB sono passati EPUBCheck senza errori.
Aggiornato:
I file, per tipo di documento
| Documento | Due colonne | Tre colonne | Note a piè di pagina | Intestazioni ripetute | Capitoli | Arabo (RTL) | Giapponese | Spagnolo | Francese | Tedesco | Grafici | Scansionato | Immagini avvolte | Segnala le note a piè di pagina. | Regolamento dell'UE | Equazioni | Numeri di linea |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origine PDF | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) | file (PDF) |
| Risultato EPUB | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | file (EPUB) | — |
| errori / avvisi EPUBCheck | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
Metodologia
- Stesso input. 33 PDF, ognuno di pubblico dominio o sotto licenza libera, elaborati tramite motori di estrazione testo 10 su November 9, 2026.
- Scoring automatico. 20 dei PDF hanno un testo di riferimento indipendente dello stesso documento (l'HTML dell'articolo di Wikipedia o arXiv, il testo di Project Gutenberg, o l'edizione in testo semplice di govinfo), mai l'output di un altro strumento. La qualità del testo è misurata rispetto ad esso con metriche n-gram.
- EPUB valido. Ogni EPUB che il nostro motore scrive viene controllato con EPUBCheck: 33 di 33 non avevano errori.
- richiamo 4-gram
- Quota delle sequenze di 4 parole del testo di riferimento trovate nell'output: contenuto recuperato.
- precisione 4-gram
- Quota delle sequenze di 4 parole dell'output trovate nel riferimento: contenuto che appartiene.
- richiamo 8-gram
- Come il richiamo a 4 grammi con 8 parole: diminuisce quando l'ordine di lettura o gli unioni di righe interrompono le frasi (continuità).
- Merged words / 1,000
- Words glued to their neighbour, per 1,000 words.
- Split words / 1,000
- Words broken in two, per 1,000 words.
- Perdita di margini
- Quota di intestazioni ripetute, piè di pagina e numeri di pagina lasciati nel testo.
- Unmapped glyphs / 1,000
- I caratteri segnalati come U+FFFD perché il PDF non ha Unicode per loro. Segnalati, mai nascosti: un numero più alto può significare che il motore è onesto riguardo a un problema che altri ignorano silenziosamente.
- Secondi
- Tempo muro per il documento.
- MB di picco
- Memoria massima.
Risultati: media per motore
| Motore | Versione | Licenza | richiamo 4-gram | precisione 4-gram | richiamo 8-gram | Merged words / 1,000 | Split words / 1,000 | Perdita di margini | Unmapped glyphs / 1,000 | Secondi | MB di picco | Pagine non riuscite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EpubCC engine (EPUB output) Testo misurato all'interno del EPUB scaricato dall'utente; tempo e memoria includono la scrittura del EPUB. |
EpubCC engine, commit cb3df10 (2026-11-09) | Ours | 0.917 | 0.758 | 0.845 | 1.459 | 0.789 | 0.059 | 2.400 | 114.5 | 469 | 0 |
| EpubCC engine (plain text) Lo stesso motore di layout prima di EPUB scrivere. |
EpubCC engine, commit cb3df10 (2026-11-09) | Ours | 0.909 | 0.733 | 0.829 | 1.448 | 1.818 | 0.881 | 2.290 | 15.5 | 115 | 0 |
| pdf_oxide · extract_text | pdf_oxide 0.3.78 | MIT OR Apache-2.0 | 0.853 | 0.685 | 0.740 | 2.936 | 1.464 | 0.829 | 0.683 | 14.4 | 270 | 0 |
| pdf_oxide · to_plain_text (XY-cut) | pdf_oxide 0.3.78 | MIT OR Apache-2.0 | 0.831 | 0.666 | 0.694 | 2.753 | 1.760 | 0.797 | 0.680 | 15.9 | 272 | 0 |
| pdf_oxide · Markdown | pdf_oxide 0.3.78 | MIT OR Apache-2.0 | 0.821 | 0.657 | 0.692 | 4.445 | 3.638 | 0.108 | 0.478 | 21.5 | 272 | 0 |
| PDFium · text().all() | pdfium-render 0.9.5, PDFium chromium/8125 | BSD-3-Clause / Apache-2.0 | 0.846 | 0.674 | 0.756 | 1.094 | 2.879 | 0.963 | 3.803 | 6.5 | 100 | 0 |
| OpenDataLoader PDF (local mode) Riferimento per euristiche; escluso come motore per il suo utilizzo di memoria. |
opendataloader-pdf 2.5.17 | Apache-2.0 | 0.818 | 0.664 | 0.734 | 1.474 | 0.373 | 0.044 | 0.439 | 76.3 | 1329 | 0 |
| pdftotext (Poppler) Misuratore solo: il software GPL non viene mai distribuito in EpubCC. |
Poppler 25.09.1 | GPL | 0.853 | 0.680 | 0.755 | 1.318 | 1.040 | 0.230 | 3.045 | 9.0 | 36 | 0 |
| Calibre · ebook-convert (EPUB output) Impostazioni predefinite, nessuna regolazione. Testo preso dal suo EPUB con lo stesso estrattore della colonna di controllo. Solo riferimento: il software GPL non è mai fornito in EpubCC. |
calibre 9.17.0 | GPL-3.0 | 0.852 | 0.683 | 0.726 | 1.045 | 2.629 | 0.694 | 3.746 | 460.2 | 592 | 0 |
| EpubCC engine (EPUB, same extractor as Calibre) Controllo: il nostro EPUB letto con l'estrattore usato per Calibre, quindi entrambi gli EPUB sono misurati allo stesso modo. |
EpubCC engine, same run | Ours | 0.917 | 0.758 | 0.845 | 1.459 | 0.789 | 0.062 | 2.413 | 109.8 | 515 | 0 |
EpubCC vs Calibre, documento per documento
Entrambi gli EPUB sono stati letti con lo stesso estrattore. Calibre con le sue impostazioni predefinite.
- 0.845 vs 0.726 richiamo medio a 8 grammi sugli stessi documenti 19
- 33/33 vs 16/32 EPUB senza errori EPUBCheck
- 0.059 vs 0.694 quota di intestazioni in corso e numeri di pagina rimasti nel testo
- 113 s vs 460 s tempo totale di conversione
Calibre è migliore su 3 di essi; li elenchiamo prima. Calibre non ha completato in 15 minuti: Alice's Adventures in Wonderland, 1867 printing (scan, Internet Archive).
| Documento | EpubCC | Calibre | Errori di EPUBCheck (EpubCC / Calibre) |
|---|---|---|---|
| The Employment Situation, December 2024 (BLS) | 0.929 | 0.937 | 0 / 0 |
| Wikipedia (Arabic): One Thousand and One Nights | 0.819 | 0.824 | 0 / 4 |
| Mistral 7B paper (arXiv 2310.06825) | 0.774 | 0.779 | 0 / 15 |
| EU AI Act, Regulation 2024/1689 (Spanish, EUR-Lex) | 0.988 | 0.987 | 0 / 8 |
| EU AI Act, Regulation 2024/1689 (Greek, EUR-Lex) | 0.987 | 0.986 | 0 / 6 |
| Wikipedia (German): Johann Wolfgang von Goethe | 0.862 | 0.853 | 0 / 0 |
| QLoRA paper (arXiv 2305.14314) | 0.861 | 0.851 | 0 / 39 |
| Wikipedia (English): Alice's Adventures in Wonderland | 0.778 | 0.763 | 0 / 9 |
| Wikipedia (Spanish): Don Quijote de la Mancha | 0.956 | 0.938 | 0 / 0 |
| Calculus textbook typeset in LaTeX (Project Gutenberg #33283) | 0.517 | 0.499 | 0 / 2 |
| arXiv paper 2610.39146 | 0.486 | 0.461 | 0 / 6 |
| Wikipedia (Japanese): The Tale of Genji | 0.964 | 0.939 | 0 / 20 |
| Wikipedia (French): Les Misérables | 0.840 | 0.788 | 0 / 16 |
| Direct Preference Optimization paper (arXiv 2305.18290) | 0.837 | 0.777 | 0 / 37 |
| Instructions for Schedule C (IRS, 2025) | 0.917 | 0.784 | 0 / 0 |
| Supreme Court opinion, Loper Bright v. Raimondo (22-451) | 0.981 | 0.782 | 0 / 0 |
| OLMo paper (arXiv 2402.00838) | 0.892 | 0.640 | 0 / 27 |
| Kids Online Safety Act bill, S. 1409 (line-numbered) | 0.810 | 0.084 | 0 / 0 |
| Federal Register document 2026-22443 | 0.851 | 0.121 | 0 / 0 |
| The 9/11 Commission Report (GPO) | — | — | 0 / 1 |
| The Constitution of the United States (House Document 110-50) | — | — | 0 / 0 |
| Economic Report of the President 2024 | — | — | 0 / 9 |
| GAO report 24-106219 | — | — | 0 / 0 |
| Agriculture in the United Kingdom 2024 (Defra) | — | — | 0 / 0 |
| Income in the United States: 2023 (Census P60-282) | — | — | 0 / 0 |
| IRS Form W-4 (2026) | — | — | 0 / 0 |
| NASA Artemis presentation slides (2023) | — | — | 0 / 0 |
| NASA Spinoff 2016 (magazine) | — | — | 0 / 0 |
| CRS report R45153: Statutory Interpretation | — | — | 0 / 25 |
| NIST SP 800-53 Rev. 5 (security controls) | — | — | 0 / 2419 |
| Code of Federal Regulations, Title 21, Vol. 1 (2024) | — | — | 0 / 0 |
| The Financial Crisis Inquiry Report (FCIC) | — | — | 0 / 0 |
| Alice's Adventures in Wonderland, 1867 printing (scan, Internet Archive) | 0.579 | non completato | 0 / — |
Il richiamo a 8-grammi ha bisogno di un testo di riferimento indipendente; i documenti senza uno mostrano —. Calibre è un software GPL che eseguiamo solo per misurare; non è mai parte di EpubCC.
Dove altri motori superano il nostro
Documenti in cui il richiamo a 8 grammi di un altro motore è maggiore di 0.02 rispetto alla nostra uscita EPUB. Pubbliciamo questi perché sono sui quali lavoreremo successivamente.
- Wikipedia (English): Alice's Adventures in Wonderland: pdf_oxide · extract_text 0.800 · EpubCC 0.778
- Wikipedia (French): Les Misérables: pdf_oxide · extract_text 0.903 · EpubCC 0.841
- Mistral 7B paper (arXiv 2310.06825): PDFium · text().all() 0.872 · EpubCC 0.777
- QLoRA paper (arXiv 2305.14314): OpenDataLoader PDF (local mode) 0.917 · EpubCC 0.863
- Alice's Adventures in Wonderland, 1867 printing (scan, Internet Archive): PDFium · text().all() 0.651 · EpubCC 0.579
- Direct Preference Optimization paper (arXiv 2305.18290): OpenDataLoader PDF (local mode) 0.860 · EpubCC 0.839
- The Employment Situation, December 2024 (BLS): PDFium · text().all() 0.958 · EpubCC 0.929
Risultati per documento (richiamo 8-gram)
| Documento | Pagine | EpubCC engine (EPUB output) | EpubCC engine (plain text) | pdf_oxide · extract_text | pdf_oxide · to_plain_text (XY-cut) | pdf_oxide · Markdown | PDFium · text().all() | OpenDataLoader PDF (local mode) | pdftotext (Poppler) | Calibre · ebook-convert (EPUB output) | EpubCC engine (EPUB, same extractor as Calibre) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wikipedia (English): Alice's Adventures in Wonderland | 24 | 0.778 | 0.771 | 0.800 | 0.800 | 0.672 | 0.774 | 0.781 | 0.769 | 0.763 | 0.778 |
| Wikipedia (Spanish): Don Quijote de la Mancha | 50 | 0.956 | 0.942 | 0.963 | 0.963 | 0.857 | 0.945 | 0.954 | 0.944 | 0.938 | 0.956 |
| Wikipedia (French): Les Misérables | 22 | 0.841 | 0.833 | 0.903 | 0.903 | 0.751 | 0.884 | 0.891 | 0.846 | 0.788 | 0.840 |
| Wikipedia (German): Johann Wolfgang von Goethe | 86 | 0.862 | 0.856 | 0.877 | 0.877 | 0.758 | 0.854 | 0.862 | 0.853 | 0.853 | 0.862 |
| Wikipedia (Arabic): One Thousand and One Nights | 17 | 0.819 | 0.812 | 0.315 | 0.315 | 0.273 | 0.001 | 0.000 | 0.659 | 0.824 | 0.819 |
| Wikipedia (Japanese): The Tale of Genji | 67 | 0.964 | 0.963 | 0.970 | 0.970 | 0.797 | 0.952 | 0.942 | 0.965 | 0.939 | 0.964 |
| OLMo paper (arXiv 2402.00838) | 21 | 0.893 | 0.891 | 0.854 | 0.273 | 0.719 | 0.761 | 0.820 | 0.781 | 0.640 | 0.892 |
| Mistral 7B paper (arXiv 2310.06825) | 9 | 0.777 | 0.774 | 0.767 | 0.778 | 0.800 | 0.872 | 0.859 | 0.821 | 0.779 | 0.774 |
| QLoRA paper (arXiv 2305.14314) | 26 | 0.863 | 0.860 | 0.817 | 0.852 | 0.868 | 0.908 | 0.917 | 0.770 | 0.851 | 0.861 |
| Federal Register document 2026-22443 | 45 | 0.857 | 0.853 | 0.334 | 0.035 | 0.339 | 0.859 | 0.801 | 0.835 | 0.121 | 0.851 |
| The 9/11 Commission Report (GPO) | 585 | — | — | — | — | — | — | — | — | — | — |
| The Constitution of the United States (House Document 110-50) | 85 | — | — | — | — | — | — | — | — | — | — |
| Economic Report of the President 2024 | 487 | — | — | — | — | — | — | — | — | — | — |
| Calculus textbook typeset in LaTeX (Project Gutenberg #33283) | 292 | 0.517 | 0.498 | 0.479 | 0.496 | 0.481 | 0.494 | 0.533 | 0.511 | 0.499 | 0.517 |
| Alice's Adventures in Wonderland, 1867 printing (scan, Internet Archive) | 212 | 0.579 | 0.544 | 0.632 | 0.639 | 0.524 | 0.651 | 0.625 | 0.156 | — | 0.579 |
| GAO report 24-106219 | 58 | — | — | — | — | — | — | — | — | — | — |
| Direct Preference Optimization paper (arXiv 2305.18290) | 27 | 0.839 | 0.833 | 0.780 | 0.777 | 0.807 | 0.838 | 0.860 | 0.827 | 0.777 | 0.837 |
| EU AI Act, Regulation 2024/1689 (Spanish, EUR-Lex) | 144 | 0.988 | 0.983 | 0.988 | 0.988 | 0.988 | 0.989 | 0.996 | 0.986 | 0.987 | 0.988 |
| Kids Online Safety Act bill, S. 1409 (line-numbered) | 50 | 0.810 | 0.608 | 0.184 | 0.089 | 0.511 | 0.088 | 0.088 | 0.101 | 0.084 | 0.810 |
| Agriculture in the United Kingdom 2024 (Defra) | 194 | — | — | — | — | — | — | — | — | — | — |
| Income in the United States: 2023 (Census P60-282) | 59 | — | — | — | — | — | — | — | — | — | — |
| The Employment Situation, December 2024 (BLS) | 42 | 0.929 | 0.939 | 0.882 | 0.882 | 0.521 | 0.958 | 0.358 | 0.348 | 0.937 | 0.929 |
| IRS Form W-4 (2026) | 5 | — | — | — | — | — | — | — | — | — | — |
| Instructions for Schedule C (IRS, 2025) | 19 | 0.917 | 0.911 | 0.933 | 0.933 | 0.850 | 0.933 | 0.825 | 0.912 | 0.784 | 0.917 |
| NASA Artemis presentation slides (2023) | 33 | — | — | — | — | — | — | — | — | — | — |
| NASA Spinoff 2016 (magazine) | 242 | — | — | — | — | — | — | — | — | — | — |
| Supreme Court opinion, Loper Bright v. Raimondo (22-451) | 114 | 0.977 | 0.966 | 0.779 | 0.779 | 0.717 | 0.779 | 0.976 | 0.966 | 0.782 | 0.981 |
| CRS report R45153: Statutory Interpretation | 65 | — | — | — | — | — | — | — | — | — | — |
| arXiv paper 2610.39146 | 14 | 0.489 | 0.476 | 0.449 | 0.484 | 0.450 | 0.489 | 0.489 | 0.474 | 0.461 | 0.486 |
| EU AI Act, Regulation 2024/1689 (Greek, EUR-Lex) | 144 | 0.987 | 0.981 | 0.987 | 0.987 | 0.986 | 0.987 | 0.996 | 0.984 | 0.986 | 0.987 |
| NIST SP 800-53 Rev. 5 (security controls) | 492 | — | — | — | — | — | — | — | — | — | — |
| Code of Federal Regulations, Title 21, Vol. 1 (2024) | 643 | — | — | — | — | — | — | — | — | — | — |
| The Financial Crisis Inquiry Report (FCIC) | 663 | — | — | — | — | — | — | — | — | — | — |
Documenti e licenze
| Documento | Licenza | Caratteristiche | Testo di riferimento |
|---|---|---|---|
| Wikipedia (English): Alice's Adventures in Wonderland | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, immagini, Inglese | sì |
| Wikipedia (Spanish): Don Quijote de la Mancha | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, immagini, Spagnolo | sì |
| Wikipedia (French): Les Misérables | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, Francese | sì |
| Wikipedia (German): Johann Wolfgang von Goethe | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, Tedesco | sì |
| Wikipedia (Arabic): One Thousand and One Nights | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, Arabo, da destra a sinistra | sì |
| Wikipedia (Japanese): The Tale of Genji | CC BY-SA 4.0 (text); images under their own licences | testo PDF, una colonna, Giapponese, CJK | sì |
| OLMo paper (arXiv 2402.00838) | CC BY 4.0 | testo PDF, due colonne, tabelle, note a piè di pagina, figure, articolo accademico | sì |
| Mistral 7B paper (arXiv 2310.06825) | CC BY 4.0 | testo PDF, una colonna, figure, articolo accademico, breve | sì |
| QLoRA paper (arXiv 2305.14314) | CC BY 4.0 | testo PDF, una colonna, tabelle, note a piè di pagina, articolo accademico, lungo | sì |
| Federal Register document 2026-22443 | Public domain (work of the U.S. Government) | testo PDF, tre colonne, intestazioni ripetute, note a piè di pagina | sì |
| The 9/11 Commission Report (GPO) | Public domain (work of the U.S. Government) | testo PDF, libro, capitoli, intestazioni ripetute, note di chiusura, lungo, test di caricamento | no |
| The Constitution of the United States (House Document 110-50) | Public domain (work of the U.S. Government) | testo PDF, libro, intestazioni ripetute, tabella dei contenuti | no |
| Economic Report of the President 2024 | Public domain (work of the U.S. Government) | testo PDF, libro, tabelle, grafici, scatole, note a piè di pagina, lungo | no |
| Calculus textbook typeset in LaTeX (Project Gutenberg #33283) | Public domain in the U.S. (Project Gutenberg; its trademark only under its licence) | testo PDF, libro, capitoli, intestazioni ripetute, note a piè di pagina, formule | sì |
| Alice's Adventures in Wonderland, 1867 printing (scan, Internet Archive) | Public domain (1867; University of Toronto scan on the Internet Archive) | scansionato, strato OCR, libro, capitoli, illustrazioni | sì |
| GAO report 24-106219 | Public domain (U.S. Government work; GAO notes it may contain third-party copyrighted material) | testo PDF, una colonna, note a piè di pagina, intestazioni ripetute, figure, tabelle, rapporto | no |
| Direct Preference Optimization paper (arXiv 2305.18290) | CC BY 4.0 | testo PDF, una colonna, formule, note a piè di pagina, articolo accademico | sì |
| EU AI Act, Regulation 2024/1689 (Spanish, EUR-Lex) | Reuse authorised, including commercial (Decision 2011/833/EU; EUR-Lex legal notice), © European Union | testo PDF, una colonna, intestazioni ripetute, capitoli, Spagnolo, testo legale | sì |
| Kids Online Safety Act bill, S. 1409 (line-numbered) | Public domain (work of the U.S. Government) | testo PDF, una colonna, numeri di linea, testo legale | sì |
| Agriculture in the United Kingdom 2024 (Defra) | Open Government Licence v3.0 (© Crown copyright) | testo PDF, tabelle, didaskalie, rapporto, Inglese, difficile | no |
| Income in the United States: 2023 (Census P60-282) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, tabelle, figure, tabella dei contenuti, rapporto, difficile | no |
| The Employment Situation, December 2024 (BLS) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, tabelle, intestazioni multi-livello, difficile | sì |
| IRS Form W-4 (2026) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, modulo, campi del modulo, difficile | no |
| Instructions for Schedule C (IRS, 2025) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, due colonne, Indice dei contenuti a 3 livelli, tabelle, difficile | sì |
| NASA Artemis presentation slides (2023) | Public domain (NASA; NTRS: public use permitted) | testo PDF, diapositivi, immagini, difficile | no |
| NASA Spinoff 2016 (magazine) | Text in the public domain (NASA); some images credited to third parties | testo PDF, rivista, tre colonne, immagini, difficile | no |
| Supreme Court opinion, Loper Bright v. Raimondo (22-451) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, note a piè di pagina, testo legale, intestazioni ripetute, difficile | sì |
| CRS report R45153: Statutory Interpretation | Public domain (U.S. Government work, per the report itself) | testo PDF, note a piè di pagina, testo legale, difficile | no |
| arXiv paper 2610.39146 | CC BY 4.0 | testo PDF, formule, articolo accademico, difficile | sì |
| EU AI Act, Regulation 2024/1689 (Greek, EUR-Lex) | Reuse authorised, including commercial (Decision 2011/833/EU; EUR-Lex legal notice), © European Union | testo PDF, Greco, diversi script, testo legale, difficile | sì |
| NIST SP 800-53 Rev. 5 (security controls) | No copyright in the U.S. (NIST) | testo PDF, Indice dei contenuti a 3 livelli, lungo, tabelle, difficile | no |
| Code of Federal Regulations, Title 21, Vol. 1 (2024) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, due colonne, lungo, testo legale, difficile | no |
| The Financial Crisis Inquiry Report (FCIC) | Public domain (U.S. Government work, 17 U.S.C. §105) | testo PDF, libro, lungo, mancante ToUnicode, difficile | no |
Limiti di questi numeri
- La metrica di perdita del margine è solo affidabile per i motori che dividono le righe come pdftotext -layout; non è affidabile per OpenDataLoader, pdf_oxide Markdown o pdftotext senza -layout.
- I riferimenti di Wikipedia escludono tabelle e infobox, quindi la precisione è bassa per ogni motore su quei documenti.
- La scansione di Alice del 1867 è confrontata con un'edizione diversa (Project Gutenberg, 1865): è buona per il richiamo, non per la precisione esatta. Viene letta attraverso il livello PDF stesso di OCR: il EpubCC di OCR funziona solo su pagine scansionate che non hanno un livello di testo.
- Le medie di qualità del testo coprono solo i documenti con un testo di riferimento indipendente (HTML, testo Gutenberg o testo semplice govinfo dello stesso documento, mai l'output di un altro strumento) che ogni motore ha completato. Il resto riporta tempo, memoria, pagine non riuscite, glifi non mappati e perdite di margine.
- Queste metriche misurano il testo estratto. Non misurano il rilevamento dei capitoli, i collegamenti delle note a piè di pagina o come appare il EPUB su un lettore; la validità di EPUBCheck viene segnalata separatamente per il nostro output di EPUB.
- Calibre funziona con le sue impostazioni predefinite (ebook-convert, nessuna regolazione). Il suo testo è letto dal suo EPUB con un estrattore neutrale; il nostro EPUB letto con lo stesso estrattore è la colonna di controllo, all'interno 0.006 del testo proprio del nostro motore su ogni documento. Nello scan del 1867, Calibre non ha completato entro 15 minuti.
- Documenti di test sintetici (creati da noi o per noi per testare il motore) sono esclusi dai risultati pubblicati.
Dati
- Licenza: CC BY 4.0 (dati risultati)
- Risultati grezzi (JSON)
- Elenco corpus (JSON)